We have many forms because information required for different types of licence varies considerably in the amount of detail required and the nature of evidence needed in support of the application.
See our licences page for summary information on: Who needs a licence; what is needed to get one, and how long it takes.
Licences and advice are provided free of charge.
To help you choose the right form, please see our guidance on which application form you may need or contact us for advice.
Complete the form and send it to us at the address given on the form. Microsoft Word format application forms can be completed electronically, saved to your computer and e-mailed as an attachment, you may find our compression guidance: (1.62mb)
useful. Some applications can be completed online. Alternatively, you can ask us to send you a paper copy of the form and return it to us by post.
Most licences are issued with a report form, which must be filled in and returned once the licensed action has been completed, where a separate report is required, they can be downloaded from the table below. These can be completed electronically and e-mailed as an attachment. These forms can often be used to request a renewal of a licence.
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Plant - any on Schedule 8 of WCA 1981 or Schedule 4 of Conservation of Habitats and Species Regs. 2010 in relation to science, education or conservation: WML-A31: (166kb) Template for References: (74kb) | Schedule 8 Species List | WML-LR31: (106kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Schedule 1 bird - disturbance for public health and safety: WML-A08: (325kb) | Schedule 1 Species List | |
| Schedule 1 bird - disturbance in respect of science, research or conservation: WML-A27: (163kb) Template for References: (74kb) | Schedule 1 Species List Guidance on references for applicants: (47kb) | Report: (116kb) |
| Schedule 1 bird - disturbance for photography WML-A28: (181kb) | Schedule 1 Species List Guidance on references for applicants: (47kb) | Report: (116kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| General birds - birds or their eggs in relation to damage to crops, to preserve public health or safety, to preserve air safety including prohibited methods (mist netting, carbon dioxide or stupefying): WML-A08: (325kb) Please note customers who have previously held a licence for this purpose can apply to renew it on the report form | Report/renewal: (233kb) | |
| General birds - birds or their eggs in relation to science, education, research or conservation: WML-A33: (147kb) Template for References: (74kb) | Guidance on references for applicants: (47kb) | WML-LR33: (105kb) ONLINE |
| Gulls in relation to conservation: WML-A36: (172kb) | ||
| Falconry & Aviculture: WML-A41: (189kb) | WML-LR41: (231kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Cormorants, herons, goosanders and mergansers in relation to preventing serious damage to fisheries - new applications: WML-A06: (312kb) | ||
| Cormorants only - Renewal and report form in relation to damage to fisheries. Only for use by customers who have previously held a license for this purpose.
New applicants should use the form above | WML-LR06: (259kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Fish eating mammals in relation to preventing serious damage to fisheries: WML-A06: (312kb) Note the fish eating birds form should currently be used for all mammal species including otter, a mammal form will be developed in the future. |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| General mammals - in relation to damage, public health and safety: WML-A05: (155kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Release of non native species and those listed under Schedule 9: WML-A03: (210kb) | Schedule 9 Species List: (24kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Mink, grey squirrel and coypu - to keep for exhibition, science and education: WML-A04: (131kb) NB there is a charge for the coypu licences | WML-LR04: (203kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Seals all purposes: WML-A17: (164kb) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Deer - for science, education and for relocation: WML-A32: (173kb) Template for References: (74kb) | Guidance on references for applicants: (47kb) | Report: (105kb) |
| Deer - for shooting deer during the close season or at night for certain, specified purposes: WML-A16: (264kb) | Further information on licensing under the Deer Act 1991 (as amended) |
| Application form | Guidance | Report/Renewal |
|---|---|---|
| Rabbits - complaint form: WML-A02: (117kb) | Obligations under the Pests Act 1954 and Agriculture Act 1949: WML-G22: (28kb) |